Advantage |
---|
ITEM | SCARA ROBOT SPECIFICATION | ||||
---|---|---|---|---|---|
Model | ES-300 | ES-400 | ES-500 | ES-600 | |
Max. Payload | 5kg | 5kg | 5kg | 5kg | |
Repeatability | 1+2+3Axis | ±0.02㎜ | ±0.02㎜ | ±0.02㎜ | ±0.02㎜ |
4축 | ±0.01˚ | ±0.01˚ | ±0.01˚ | ±0.01˚ | |
Movement Range |
1 Axis | ±120°/100㎜ | ±120°/200㎜ | ±120°/300㎜ | ±120°/300㎜ |
2 Axis | ±130°/200㎜ | ±130°/200㎜ | ±130°/200㎜ | ±130°/200㎜ | |
3 Axis | 150㎜ | 150㎜ | 150㎜ | 200㎜ | |
4 Axis | ±360° | ±360° | ±360° | ±360° | |
Speed | 1+2 Axis | 3.2m/s | 3.9m/s | 4.5m/s | 5.8m/s |
3 Axis | 150㎜ | 150㎜ | 150㎜ | 200㎜ | |
4 Axis | 980˚/s | 980˚/s | 980˚/s | 980˚/s | |
Cycle Time (Path 25x300x25, Payload 2kg) |
0.51m/s | 0.48m/s | 0.54m/s | 0.52m/s | |
Axis 4 allowable inertia | 0.05㎏.㎡ | 0.05㎏.㎡ | 0.05㎏.㎡ | 0.05㎏.㎡ | |
Encoder | 17bit Abs | 17bit Abs | 17bit Abs | 17bit Abs | |
Body Weight | 14kg | 15kg | 16kg | 18kg |